Each card below has a title, a one-line description and a link target. Use as many as your template allows.
| # | Card Title | Description | Link |
|---|---|---|---|
| 1 | Admissions 2026–27 | Applications open for M.Tech (Regular), M.Tech (Working Professionals) and PhD in Structural Engineering. | Admission portal |
| 2 | Programmes Offered | Three postgraduate and doctoral programmes in Structural Engineering, including an AICTE-approved track for working professionals. | Academics |
| 3 | PhD Admission Procedure | A transparent two-stage process of departmental shortlisting followed by a research presentation and viva voce. | Research Programmes |
| 4 | Fee Structure | Programme-wise fee details for both M.Tech modes as notified by the University for 2026–27. | Downloads |
| 5 | Research Areas | Seismic resilience, structural fire engineering, vibration control, structural health monitoring and sustainable materials. | Research |
| 6 | Laboratories & Facilities | Structural and materials testing laboratories supporting teaching, dissertation work and funded research. | Facilities |
| 7 | Funded Projects | Externally funded research on probabilistic seismic demand and resilience-based design for high seismic risk zones. | Projects |
| 8 | Publications | Faculty and scholar output in leading international journals, book chapters and patents. | Publications |
| 9 | Meet the Faculty | Faculty trained at IIT Roorkee, NIT Srinagar, IISc Bengaluru, Edinburgh and Sheffield. | People |
| 10 | Events & Expert Lectures | Seminars, workshops and expert talks hosted by the Department. | Activities |
| 11 | Announcements | Latest notices on admissions, examinations and departmental activities. | Latest Announcements |
| 12 | Contact the Department | Reach the Department for programme, admission and research enquiries. | Contact Us |
Card URLs — pair each with its title. Adjust the base path to whatever your CMS uses for the department.
| Card Title | URL |
|---|---|
| Admissions 2026–27 | https://cukashmiradm.samarth.edu.in |
| Programmes Offered | /civil-engineering/academics |
| M.Tech (Regular) | /civil-engineering/academics/pg-programmes/mtech-structural-engineering |
| M.Tech (Working Professionals) | /civil-engineering/academics/pg-programmes/mtech-working-professionals |
| PhD in Structural Engineering | /civil-engineering/academics/research-programmes |
| PhD Admission Procedure | /civil-engineering/academics/research-programmes/admission-procedure |
| Fee Structure | /civil-engineering/downloads/fee-structure |
| Research Areas | /civil-engineering/research/research-areas |
| Funded Projects | /civil-engineering/research/projects |
| Laboratories & Facilities | /civil-engineering/research/facilities |
| Publications & Patents | /civil-engineering/research/publications |
| Faculty Directory | /civil-engineering/people/faculty |
| Research Scholars | /civil-engineering/people/research-scholars |
| Events & Expert Lectures | /civil-engineering/activities/events |
| Latest Announcements | /civil-engineering/activities/announcements |
| Academic Calendar | /civil-engineering/academics/academic-calendar |
| Contact Us | /civil-engineering/contact-us |
If your CMS requires absolute URLs, prefix each with https://www.cukashmir.ac.in.
One thing worth checking: the 2026 admission notification pairs M.Tech Structural Engineering with M.Tech (AI & ML) through CCMT-2026 — not M.Tech (CS&E) as in the 2025 notice you gave me. Confirm before the admissions card goes live.