Brief Profile
| h-index | 80 |
| i10-index | 144 |
| Post Ph.D. Experience | More than 17 years |
| Research Scholar guided | Currently guiding two research scholars |
| Project completed (funded by Natural Research Foundation, South Korea) | 01 (Title : Design camera system to study of optical properties of deep glacial ice to improve sensitivity of the high energy extension of iceCube Neutrino telescope ) |
| Ongoing Project (funded by Central University of Kashmir) | Title: Broadband Spectral and Temporal Studies of Blazars: Insights from Fermi-LAT and Multi Wavelength Observations |
Research Information
- Research Interests: Astroparticle, High Energy Astrophysics, Multi-Wavelength Astrophysics, Machine Learning, Instrumentation
- Vidwan: https://vidwan.inflibnet.ac.in/profile/520067
- Google Scholar: https://scholar.google.com/citations?hl=en&tzom=-330&user=zSzyLPYAAAAJ
- ORCID: https://orcid.org/0000-0003-1071-5854?lang=en
- Scopus: